Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 N-M 56.034.623 6.598 699 9.4 1.257.837.790 1.084.653.253 376.638.891
2 BK 5.275.412 703 495 1.4 85.616.307 181.944.993 58.361.030
3 yoyo 5.147.444 606 519 1.2 183.963.489 645.413.161 303.291.973
4 TCG 4.213.335 526 1.642 0.3 251.085.789 634.644.669 236.585.570
5 CORE 2.113.035 276 1.779 0.2 131.331.640 688.737.167 284.896.954
6 MB 2.047.779 199 2 99.5 68.994.865 14.405.968 207.400
7 BARB 561.929 102 54 1.9 11.397.453 73.233.225 10.466.184
8 Toxic 404.067 60 925 0.1 10.781.137 165.270.613 72.372.129
9 Toxic2 230.180 36 1.150 0 13.011.342 179.534.982 56.888.982
10 METAL 206.912 45 18 2.5 1.551.929 1.267.414 625.903
11 BH 177.317 23 399 0.1 2.941.183 38.127.919 675.256
12 Ubk 172.758 24 10 2.4 1.675.644 1.460.519 0
13 M-SQD 80.167 18 164 0.1 877.549 12.727.374 3.654.890
14 Fruit! 53.637 12 56 0.2 1.276.215 9.209.945 4.148.920
15 CRR 34.582 8 0 8 326.445 1.489 69
16 FnF 31.550 10 1 10 105.911 61.004 53.663
17 NNN 30.437 6 50 0.1 95.885 2.158.709 48.860
18 LMS 23.067 11 0 11 108.539 36.870 332
19 doom 19.799 2 135 0 261.050 10.676.049 157
20 UUFD 13.745 3 2 1.5 166.911 1.084.017 818.329
21 Life 12.823 2 0 2 153.884 79.021 0
22 300 0 0 0 0 96.881 2 0
23 Domina 0 0 15 0 110.816 1.043.743 63.528
24 DR 0 0 0 0 0 225 0
25 MAD2 0 0 0 0 0 30 9
>1< [2]
Rank:
Search: