Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 N-M 182.759.519 20 9.137.976 16688 10.952
2 yoyo 89.800.735 18 4.988.930 8935 10.050
3 TCG 58.579.385 17 3.445.846 5704 10.270
4 MB 35.454.192 19 1.866.010 3544 10.004
5 300 34.884.703 17 2.052.041 3501 9.964
6 BK 34.280.407 15 2.285.360 3383 10.133
7 BARB 4.875.519 5 975.104 535 9.113
8 FnF 2.435.917 6 405.986 270 9.022
9 V1KING 1.931.191 12 160.933 231 8.360
10 BVM 1.806.491 12 150.541 299 6.042
11 GREM 1.775.947 16 110.997 202 8.792
12 CORE 1.078.082 2 539.041 115 9.375
13 UUFD 981.511 3 327.170 115 8.535
14 MAD2 563.053 12 46.921 98 5.745
15 ///// 536.509 1 536.509 55 9.755
16 Ubk 421.051 4 105.263 47 8.959
17 WSS? 394.728 1 394.728 39 10.121
18 NVIC 315.539 5 63.108 38 8.304
19 SMEG 299.323 3 99.774 32 9.354
20 RNG 276.872 6 46.145 40 6.922
21 WSS?! 269.006 2 134.503 27 9.963
22 TH 242.776 2 121.388 24 10.116
23 +KN+ 193.101 13 14.854 52 3.713
24 .:TL:. 179.229 3 59.743 21 8.535
25 METAL 171.806 1 171.806 17 10.106
down >>>
Rank:
Tribe tag:
Tribe name: