Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Gollum N-M 28.005.497 2330 12020
2 Caesarion N-M 23.651.321 2035 11622
3 comingwinter yoyo 18.963.895 2025 9365
4 Unablee N-M 18.666.340 1696 11006
5 FrankDaFkingTank N-M 13.442.856 1121 11992
6 Fake Off N-M 12.315.846 1136 10841
7 Vodka N-M 11.349.188 1031 11008
8 Dhraga N-M 11.020.699 1020 10805
9 Rawr N-M 10.443.898 1003 10413
10 King Enea N-M 9.737.562 948 10272
11 Say My Name N-M 9.710.109 884 10984
12 ForbiddenCheese N-M 9.096.959 871 10444
13 Tree hugger N-M 9.062.672 855 10600
14 DarKness Frieza N-M 8.975.634 857 10473
15 *Shadow* yoyo 8.687.465 874 9940
16 AsianDooshcanoe MB 8.424.497 795 10597
17 Glax N-M 8.251.198 686 12028
18 Mr.Noob. MB 7.313.244 649 11268
19 psychohz N-M 7.262.544 677 10728
20 Idiot Savant TCG 7.205.393 668 10787
21 Shikki N-M 7.126.480 687 10373
22 vanelmo yoyo 7.020.774 671 10463
23 Mahikaisgood BK 6.774.051 613 11051
24 Meta TCG 6.741.343 656 10276
25 DMZOpera yoyo 6.641.812 611 10870
down >>>
Rank:
Search: