Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Gollum N-M 25.227.471 2148 11745
2 Caesarion N-M 23.534.195 2030 11593
3 comingwinter yoyo 18.540.948 1894 9789
4 Unablee N-M 17.878.859 1613 11084
5 FrankDaFkingTank N-M 12.755.509 1084 11767
6 Fake Off N-M 11.188.655 1086 10303
7 Dhraga N-M 10.752.259 992 10839
8 Vodka N-M 10.508.117 956 10992
9 Say My Name N-M 9.081.508 820 11075
10 Rawr 8.963.081 852 10520
11 King Enea N-M 8.697.151 853 10196
12 DarKness Frieza N-M 8.443.235 809 10437
13 Tree hugger N-M 8.395.212 798 10520
14 ForbiddenCheese N-M 7.985.231 778 10264
15 Glax N-M 7.900.802 672 11757
16 *Shadow* yoyo 7.872.787 802 9816
17 DMZOpera yoyo 7.630.606 702 10870
18 Meta TCG 7.342.913 701 10475
19 psychohz N-M 7.227.984 675 10708
20 Mr.Noob. MB 7.082.327 644 10997
21 Idiot Savant TCG 6.892.540 673 10242
22 AsianDooshcanoe MB 6.567.921 614 10697
23 Zikoopa N-M 6.512.261 570 11425
24 Shikki N-M 6.456.048 624 10346
25 TheD0ctor N-M 6.072.089 573 10597
down >>>
Rank:
Search: